Home โบ Monsters
Monster database
All 68 monsters live in Classic World at launch, from the game files. Looking for where to grind? See the EXP-per-HP shortlist by level.
Level 1โ10Level 11โ20Level 21โ30Level 31โ40Level 41โ50Level 51โ60Level 61โ70Level 71โ100
Level 1โ10
| Monster | Lv | HP | EXP | EXP/HP | Weak to |
|---|---|---|---|---|---|
Snail | 1 | 45 | 2 | 0.044 | โ |
Tutorial Jr. Sentinel | 1 | 30 | 1 | 0.033 | โ |
Blue Snail | 2 | 51 | 4 | 0.078 | โ |
Shroom | 3 | 62 | 6 | 0.097 | โ |
Red Snail | 4 | 68 | 8 | 0.118 | โ |
Stump | 5 | 133 | 10 | 0.075 | Fire |
Slime | 6 | 115 | 12 | 0.104 | Lightning |
Pig | 7 | 128 | 13 | 0.102 | โ |
Orange Mushroom | 8 | 142 | 15 | 0.106 | โ |
Ribbon Pig | 10 | 172 | 19 | 0.111 | โ |
Level 11โ20
| Monster | Lv | HP | EXP | EXP/HP | Weak to |
|---|---|---|---|---|---|
Dark Stump | 11 | 236 | 21 | 0.089 | Fire |
Octopus | 12 | 191 | 23 | 0.120 | Lightning |
Green Mushroom | 14 | 233 | 26 | 0.112 | โ |
Bubbling | 15 | 259 | 28 | 0.108 | Lightning |
Axe Stump | 17 | 371 | 32 | 0.086 | Fire |
Blue Mushroom | 19 | 342 | 35 | 0.102 | โ |
Ghost Stump | 19 | 404 | 35 | 0.087 | Fire |
Mano Boss | 20 | 7,420 | 148 | 0.020 | โ |
Stirge | 20 | 296 | 37 | 0.125 | โ |
Level 21โ30
| Monster | Lv | HP | EXP | EXP/HP | Weak to |
|---|---|---|---|---|---|
Jr. Necki | 21 | 272 | 39 | 0.143 | โ |
Horny Mushroom | 22 | 403 | 41 | 0.102 | โ |
Dark Axe Stump | 23 | 547 | 43 | 0.079 | Fire |
Wooden Mask | 23 | 462 | 43 | 0.093 | โ |
Rocky Mask | 24 | 479 | 45 | 0.094 | โ |
Zombie Mushroom | 24 | 436 | 45 | 0.103 | Holy |
Wild Boar | 25 | 510 | 46 | 0.090 | โ |
Evil Eye | 27 | 606 | 50 | 0.083 | โ |
Iron Hog | 28 | 572 | 52 | 0.091 | Lightning |
Fairy 2 | 29 | 593 | 54 | 0.091 | Poison |
Fairy 3 | 29 | 593 | 54 | 0.091 | Poison |
Fairy 4 | 29 | 593 | 54 | 0.091 | Poison |
Level 31โ40
| Monster | Lv | HP | EXP | EXP/HP | Weak to |
|---|---|---|---|---|---|
Ligator | 31 | 853 | 58 | 0.068 | Fire |
Fire Boar | 32 | 842 | 60 | 0.071 | Ice |
Curse Eye | 33 | 1,001 | 63 | 0.063 | โ |
Jr. Wraith | 34 | 982 | 66 | 0.067 | Holy, Fire |
Jr. Boogie 1 | 35 | 1,395 | 69 | 0.050 | โ |
Jr. Boogie 2 | 35 | 1,395 | 69 | 0.050 | โ |
Stumpy Boss | 35 | 19,220 | 276 | 0.014 | Fire |
Lupin | 37 | 1,336 | 75 | 0.056 | โ |
Lorang | 38 | 1,714 | 78 | 0.045 | Lightning |
Cold Eye | 40 | 1,894 | 85 | 0.045 | Fire |
Mushmom Boss | 40 | 34,440 | 340 | 0.010 | Fire |
Level 41โ50
| Monster | Lv | HP | EXP | EXP/HP | Weak to |
|---|---|---|---|---|---|
Zombie Lupin | 41 | 1,774 | 89 | 0.050 | Holy |
Skeledog | 44 | 2,134 | 102 | 0.048 | Holy |
Copper Drake | 45 | 2,595 | 107 | 0.041 | Ice |
Tortie | 46 | 2,671 | 111 | 0.042 | โ |
Mummydog | 47 | 2,513 | 117 | 0.047 | Holy |
Shade Boss | 48 | 47,000 | 488 | 0.010 | Holy |
Wraith | 48 | 2,350 | 122 | 0.052 | Holy |
Clang | 49 | 2,899 | 127 | 0.044 | Lightning |
Drake | 50 | 3,218 | 133 | 0.041 | โ |
Level 51โ60
| Monster | Lv | HP | EXP | EXP/HP | Weak to |
|---|---|---|---|---|---|
Croco | 52 | 3,136 | 146 | 0.047 | Fire |
Malady | 55 | 2,998 | 167 | 0.056 | Holy |
Zombie Mushmom Boss | 55 | 66,640 | 668 | 0.010 | Holy |
Stone Golem | 56 | 5,134 | 175 | 0.034 | โ |
Skeleton Soldier | 57 | 3,872 | 183 | 0.047 | Holy |
Dark Stone Golem | 58 | 5,428 | 192 | 0.035 | Holy |
Red Drake | 60 | 5,184 | 211 | 0.041 | Ice |
Level 61โ70
| Monster | Lv | HP | EXP | EXP/HP | Weak to |
|---|---|---|---|---|---|
Wild Kargo | 62 | 5,057 | 231 | 0.046 | โ |
Officer Skeleton | 63 | 5,976 | 242 | 0.041 | Holy |
Tauromacis | 70 | 9,328 | 337 | 0.036 | Ice |
Level 71โ100
| Monster | Lv | HP | EXP | EXP/HP | Weak to |
|---|---|---|---|---|---|
Commander Skeleton | 73 | 11,915 | 390 | 0.033 | Holy |
Taurospear | 75 | 12,535 | 429 | 0.034 | Ice |
Jr. Balrog Boss | 80 | 325,400 | 2188 | 0.007 | Holy |
In the game files, not in the world yet
These 14 monsters exist in the client but have no live spawn at launch. Most are expected with Forgotten Hollow, which Nexon says opens in November. We'll give each one a page when it actually appears.
Fairy 1, Glowshroom, Raffle, Golden Stirge, Aqumander, Echopus, Rafflesia, Duskmander, Myewood, Sporewood, Flyeye, Crimson Balrog, Faust, Moon Bunny
Game data: MapleStory Classic World v1.0.0, checked 2026-10-22. Only content live at launch is listed. Drop rates are calculated on Nexon's servers and aren't in the game data, so we don't publish them. Spotted a difference in-game? Tell us.




























































