For each level we take every live monster from 5 levels below you to 2 levels above you and rank them by EXP per HP: how much EXP you get for each point of damage you deal. The numbers come straight from the game data.
This is a shortlist, not a training route. EXP per HP doesn't measure how fast you kill (that depends on your class, skills and gear), how many monsters actually spawn and how fast, how far the map is from town and potions, how crowded it is on your channel, or whether you can hit the monster at all (accuracy). Two monsters with the same EXP per HP can be very different in practice. For recommendations that weigh those factors, use our training guides and the training page for your job.
Level 5
| Monster | Lv | EXP | EXP/HP | Map with most spawns |
|---|---|---|---|---|
| Red Snail | 4 | 8 | 0.118 | The Field West of Amherst (24) |
| Slime | 6 | 12 | 0.104 | The Tree That Grew II (30) |
| Pig | 7 | 13 | 0.102 | Thicket Around the Beach II (18) |
| Shroom | 3 | 6 | 0.097 | Mushroom Garden (23) |
| Blue Snail | 2 | 4 | 0.078 | Snail Hunting Ground III (21) |
Level 10
| Monster | Lv | EXP | EXP/HP | Map with most spawns |
|---|---|---|---|---|
| Octopus | 12 | 23 | 0.120 | Damp Tree-Forest (19) |
| Ribbon Pig | 10 | 19 | 0.111 | L Forest I (21) |
| Orange Mushroom | 8 | 15 | 0.106 | Mushroom Garden (15) |
| Slime | 6 | 12 | 0.104 | The Tree That Grew II (30) |
| Pig | 7 | 13 | 0.102 | Thicket Around the Beach II (18) |
Level 15
| Monster | Lv | EXP | EXP/HP | Map with most spawns |
|---|---|---|---|---|
| Octopus | 12 | 23 | 0.120 | Damp Tree-Forest (19) |
| Green Mushroom | 14 | 26 | 0.112 | West Rocky Mountain III (32) |
| Ribbon Pig | 10 | 19 | 0.111 | L Forest I (21) |
| Bubbling | 15 | 28 | 0.108 | Line 1 <Area 1> (64) |
| Dark Stump | 11 | 21 | 0.089 | West Domain of Perion (21) |
Level 20
| Monster | Lv | EXP | EXP/HP | Map with most spawns |
|---|---|---|---|---|
| Jr. Necki | 21 | 39 | 0.143 | Dangerous Croko I (27) |
| Stirge | 20 | 37 | 0.125 | Transfer Area (38) |
| Bubbling | 15 | 28 | 0.108 | Line 1 <Area 1> (64) |
| Blue Mushroom | 19 | 35 | 0.102 | The Blue Mushroom Forest (16) |
| Horny Mushroom | 22 | 41 | 0.102 | Ant Tunnel IV (41) |
Level 25
| Monster | Lv | EXP | EXP/HP | Map with most spawns |
|---|---|---|---|---|
| Jr. Necki | 21 | 39 | 0.143 | Dangerous Croko I (27) |
| Stirge | 20 | 37 | 0.125 | Transfer Area (38) |
| Zombie Mushroom | 24 | 45 | 0.103 | Ant Tunnel III (61) |
| Horny Mushroom | 22 | 41 | 0.102 | Ant Tunnel IV (41) |
| Rocky Mask | 24 | 45 | 0.094 | Excavation Site III (17) |
Level 30
| Monster | Lv | EXP | EXP/HP | Map with most spawns |
|---|---|---|---|---|
| Fairy 2 | 29 | 54 | 0.091 | Someone Else's House (2) |
| Fairy 3 | 29 | 54 | 0.091 | Tree Dungeon, Forest Up North VI (2) |
| Fairy 4 | 29 | 54 | 0.091 | The Entrance of Golem's Temple (3) |
| Iron Hog | 28 | 52 | 0.091 | Pig Park II (22) |
| Wild Boar | 25 | 46 | 0.090 | The Land of Wild Boar II (23) |
Level 35
| Monster | Lv | EXP | EXP/HP | Map with most spawns |
|---|---|---|---|---|
| Fire Boar | 32 | 60 | 0.071 | The Burnt Land V (26) |
| Ligator | 31 | 58 | 0.068 | The Swamp of Despair I (41) |
| Jr. Wraith | 34 | 66 | 0.067 | Line 2 <Area 1> (83) |
| Curse Eye | 33 | 63 | 0.063 | Sleepy Dungeon V (23) |
| Lupin | 37 | 75 | 0.056 | Monkey Swamp I (28) |
Level 40
| Monster | Lv | EXP | EXP/HP | Map with most spawns |
|---|---|---|---|---|
| Lupin | 37 | 75 | 0.056 | Monkey Swamp I (28) |
| Zombie Lupin | 41 | 89 | 0.050 | Monkey Swamp III (31) |
| Jr. Boogie 1 | 35 | 69 | 0.050 | Sleepy Dungeon V (5) |
| Jr. Boogie 2 | 35 | 69 | 0.050 | Sleepy Dungeon V (5) |
| Lorang | 38 | 78 | 0.045 | A Look-Out Shed Around the Beach (36) |
Level 45
| Monster | Lv | EXP | EXP/HP | Map with most spawns |
|---|---|---|---|---|
| Zombie Lupin | 41 | 89 | 0.050 | Monkey Swamp III (31) |
| Skeledog | 44 | 102 | 0.048 | Remains <Tomb> I (16) |
| Mummydog | 47 | 117 | 0.047 | Remains <Tomb> III (15) |
| Cold Eye | 40 | 85 | 0.045 | The Tunnel That Lost Light I (32) |
| Tortie | 46 | 111 | 0.042 | Hot Sand (25) |
Level 50
| Monster | Lv | EXP | EXP/HP | Map with most spawns |
|---|---|---|---|---|
| Wraith | 48 | 122 | 0.052 | Line 2 <Area 3> (68) |
| Croco | 52 | 146 | 0.047 | Dangerous Croko II (24) |
| Mummydog | 47 | 117 | 0.047 | Remains <Tomb> III (15) |
| Clang | 49 | 127 | 0.044 | Lorang and Clang (29) |
| Tortie | 46 | 111 | 0.042 | Hot Sand (25) |
Level 55
| Monster | Lv | EXP | EXP/HP | Map with most spawns |
|---|---|---|---|---|
| Malady | 55 | 167 | 0.056 | The Forest of Evil II (23) |
| Skeleton Soldier | 57 | 183 | 0.047 | Camp 1 (20) |
| Croco | 52 | 146 | 0.047 | Dangerous Croko II (24) |
| Drake | 50 | 133 | 0.041 | Drake's Meal Table (23) |
| Stone Golem | 56 | 175 | 0.034 | Golem's Temple III (10) |
Level 60
| Monster | Lv | EXP | EXP/HP | Map with most spawns |
|---|---|---|---|---|
| Malady | 55 | 167 | 0.056 | The Forest of Evil II (23) |
| Skeleton Soldier | 57 | 183 | 0.047 | Camp 1 (20) |
| Wild Kargo | 62 | 231 | 0.046 | Wild Kargo's Area (14) |
| Red Drake | 60 | 211 | 0.041 | Dangerous Valley II (17) |
| Dark Stone Golem | 58 | 192 | 0.035 | Sleepy Dungeon V (19) |
Level 65
| Monster | Lv | EXP | EXP/HP | Map with most spawns |
|---|---|---|---|---|
| Wild Kargo | 62 | 231 | 0.046 | Wild Kargo's Area (14) |
| Red Drake | 60 | 211 | 0.041 | Dangerous Valley II (17) |
| Officer Skeleton | 63 | 242 | 0.041 | Camp 3 (14) |
Level 70
| Monster | Lv | EXP | EXP/HP | Map with most spawns |
|---|---|---|---|---|
| Tauromacis | 70 | 337 | 0.036 | Sanctuary Entrance I (4) |
Game data: MapleStory Classic World v1.0.0, checked 2026-10-22. Only content live at launch is listed. Drop rates are calculated on Nexon's servers and aren't in the game data, so we don't publish them. Spotted a difference in-game? Tell us.