Shroom is a level 3 monster with 62 HP that gives 6 EXP. Most common on Mushroom Garden.
Stats
| Level | 3 | EXP | 6 |
|---|---|---|---|
| HP | 62 | MP | 30 |
| Weapon attack | 7 | Weapon defense | 0 |
| Magic attack | โ | Magic defense | โ |
| Accuracy | 44 | Avoidability | โ |
| Knockback | 1 | EXP per HP | 0.097 |
| Weak to | None | Resists | None |
Monsters above your level are harder to hit. See accuracy and hit rate.
Is Shroom right for your level?
The main thing that changes with your level is whether you can hit it. Each level the monster has over you scales your accuracy down. Accuracy you need for a 100% hit rate (your total ACC from the stat window, gear and skills included):
| Your level | 1 | 3 | 7 | 11 |
|---|---|---|---|---|
| ACC needed | โ | โ | โ | โ |
Calculated with the Classic accuracy formula (see accuracy and hit rate), which reproduces published in-game examples exactly. It hits for 7 weapon attack, so check your HP and defense too.
Where to find Shroom
| Map | Area | Spawns |
|---|---|---|
| Mushroom Garden | Rainbow Street | 23 |
| The Hill East of Henesys | Victoria Road | 22 |
| The Field West of Amherst | Rainbow Street | 17 |
| A Split Road | Maple Road | 14 |
| In a Small Forest | Rainbow Street | 12 |
| Hunting Ground Middle of the Forest I | Rainbow Street | 10 |
| Henesys Hunting Ground I | Victoria Road | 10 |
| Mushroom Garden | Hidden Street | 10 |
| The Road to the Dungeon | Warning Street | 10 |
| L Forest I | Victoria Road | 9 |
| L Forest II | Victoria Road | 8 |
| Hunting Ground Middle of the Forest II | Rainbow Street | 7 |
| Henesys Hunting Ground II | Victoria Road | 6 |
| L Forest III | Victoria Road | 5 |
| Kerning City Middle Forest I | Victoria Road | 3 |
| Kerning City Middle Forest II | Victoria Road | 3 |
| Beach Hunting Ground | Hidden Street | 2 |
| The Forest East of Henesys | Victoria Road | 2 |
Getting there: Mushroom Garden is 3 maps from Maple Island (Southperry โ A Split Road โ The Field West of Amherst โ Mushroom Garden). Full route and map.
Drops
Drop tables and rates are calculated on Nexon's servers and are not in the game files. We'll list what our team sees drop, with the number of kills, as we log it.
Similar-level monsters
| Monster | Level | EXP | EXP per HP |
|---|---|---|---|
| Red Snail | 4 | 8 | 0.118 |
| Slime | 6 | 12 | 0.104 |
| Blue Snail | 2 | 4 | 0.078 |
| Stump | 5 | 10 | 0.075 |
| Snail | 1 | 2 | 0.044 |
| Tutorial Jr. Sentinel | 1 | 1 | 0.033 |
Frequently asked questions
What level is Shroom in MapleStory Classic World?
Shroom is level 3, with 62 HP, and gives 6 EXP per kill.
Where can I find Shroom?
Shroom spawns on 18 maps. The most on one map: Mushroom Garden (23).
What is Shroom weak to?
Shroom has no elemental weakness.
How much EXP per HP does Shroom give?
0.097 EXP per HP point, #5 of 9 monsters within 5 levels of it. That measures EXP per damage dealt only; spawn density, travel time, crowding, your accuracy and your class damage decide whether it is actually a good place to train.
