MapleStory Classic World EXP Table: Level 1 to 100
Reaching level 100 in MapleStory Classic World takes 18,194,778,397 EXP in total. Up to level 89 the curve is the one pre-Big Bang players remember. From level 90 every level costs 2.1 times the one before it, so level 99 alone needs 9,482,161,548 EXP, more than every level before it combined.
Quick answer: 3,347 EXP gets you to level 10 (1st job). 548,637 gets you to level 30 (2nd job). 6,851,591 gets you to level 50. Level 100 is the cap (Nexon).
Full EXP table
The numbers below are the launch game data's EXP table (every row checked), and they match two community EXP tables.
"Total" is all the EXP you need from level 1 to reach the next level.
| Level | EXP to next level | Total from Lv 1 |
|---|---|---|
| 1 β 2 | 15 | 15 |
| 2 β 3 | 34 | 49 |
| 3 β 4 | 57 | 106 |
| 4 β 5 | 92 | 198 |
| 5 β 6 | 135 | 333 |
| 6 β 7 | 372 | 705 |
| 7 β 8 | 560 | 1,265 |
| 8 β 9 | 840 | 2,105 |
| 9 β 10 | 1,242 | 3,347 |
| 10 β 11 | 1,716 | 5,063 |
| 11 β 12 | 2,360 | 7,423 |
| 12 β 13 | 3,216 | 10,639 |
| 13 β 14 | 4,200 | 14,839 |
| 14 β 15 | 5,460 | 20,299 |
| 15 β 16 | 7,050 | 27,349 |
| 16 β 17 | 8,840 | 36,189 |
| 17 β 18 | 11,040 | 47,229 |
| 18 β 19 | 13,716 | 60,945 |
| 19 β 20 | 16,680 | 77,625 |
| 20 β 21 | 20,216 | 97,841 |
| 21 β 22 | 24,402 | 122,243 |
| 22 β 23 | 28,980 | 151,223 |
| 23 β 24 | 34,320 | 185,543 |
| 24 β 25 | 40,512 | 226,055 |
| 25 β 26 | 47,216 | 273,271 |
| 26 β 27 | 54,900 | 328,171 |
| 27 β 28 | 63,666 | 391,837 |
| 28 β 29 | 73,080 | 464,917 |
| 29 β 30 | 83,720 | 548,637 |
| 30 β 31 | 95,700 | 644,337 |
| 31 β 32 | 108,480 | 752,817 |
| 32 β 33 | 122,760 | 875,577 |
| 33 β 34 | 138,666 | 1,014,243 |
| 34 β 35 | 155,540 | 1,169,783 |
| 35 β 36 | 174,216 | 1,343,999 |
| 36 β 37 | 194,832 | 1,538,831 |
| 37 β 38 | 216,600 | 1,755,431 |
| 38 β 39 | 240,500 | 1,995,931 |
| 39 β 40 | 266,682 | 2,262,613 |
| 40 β 41 | 294,216 | 2,556,829 |
| 41 β 42 | 324,240 | 2,881,069 |
| 42 β 43 | 356,916 | 3,237,985 |
| 43 β 44 | 391,160 | 3,629,145 |
| 44 β 45 | 428,280 | 4,057,425 |
| 45 β 46 | 468,450 | 4,525,875 |
| 46 β 47 | 510,420 | 5,036,295 |
| 47 β 48 | 555,680 | 5,591,975 |
| 48 β 49 | 604,416 | 6,196,391 |
| 49 β 50 | 655,200 | 6,851,591 |
| 50 β 51 | 709,716 | 7,561,307 |
| 51 β 52 | 748,608 | 8,309,915 |
| 52 β 53 | 789,631 | 9,099,546 |
| 53 β 54 | 832,902 | 9,932,448 |
| 54 β 55 | 878,545 | 10,810,993 |
| 55 β 56 | 926,689 | 11,737,682 |
| 56 β 57 | 977,471 | 12,715,153 |
| 57 β 58 | 1,031,036 | 13,746,189 |
| 58 β 59 | 1,087,536 | 14,833,725 |
| 59 β 60 | 1,147,132 | 15,980,857 |
| 60 β 61 | 1,209,994 | 17,190,851 |
| 61 β 62 | 1,276,301 | 18,467,152 |
| 62 β 63 | 1,346,242 | 19,813,394 |
| 63 β 64 | 1,420,016 | 21,233,410 |
| 64 β 65 | 1,497,832 | 22,731,242 |
| 65 β 66 | 1,579,913 | 24,311,155 |
| 66 β 67 | 1,666,492 | 25,977,647 |
| 67 β 68 | 1,757,815 | 27,735,462 |
| 68 β 69 | 1,854,143 | 29,589,605 |
| 69 β 70 | 1,955,750 | 31,545,355 |
| 70 β 71 | 2,062,925 | 33,608,280 |
| 71 β 72 | 2,175,973 | 35,784,253 |
| 72 β 73 | 2,295,216 | 38,079,469 |
| 73 β 74 | 2,420,993 | 40,500,462 |
| 74 β 75 | 2,553,663 | 43,054,125 |
| 75 β 76 | 2,693,603 | 45,747,728 |
| 76 β 77 | 2,841,212 | 48,588,940 |
| 77 β 78 | 2,996,910 | 51,585,850 |
| 78 β 79 | 3,161,140 | 54,746,990 |
| 79 β 80 | 3,334,370 | 58,081,360 |
| 80 β 81 | 3,517,093 | 61,598,453 |
| 81 β 82 | 3,709,829 | 65,308,282 |
| 82 β 83 | 3,913,127 | 69,221,409 |
| 83 β 84 | 4,127,566 | 73,348,975 |
| 84 β 85 | 4,353,756 | 77,702,731 |
| 85 β 86 | 4,592,341 | 82,295,072 |
| 86 β 87 | 4,844,001 | 87,139,073 |
| 87 β 88 | 5,109,452 | 92,248,525 |
| 88 β 89 | 5,389,449 | 97,637,974 |
| 89 β 90 | 5,684,790 | 103,322,764 |
| 90 β 91 | 11,938,059 | 115,260,823 |
| 91 β 92 | 25,069,923 | 140,330,746 |
| 92 β 93 | 52,646,838 | 192,977,584 |
| 93 β 94 | 110,558,359 | 303,535,943 |
| 94 β 95 | 232,172,553 | 535,708,496 |
| 95 β 96 | 487,562,361 | 1,023,270,857 |
| 96 β 97 | 1,023,880,958 | 2,047,151,815 |
| 97 β 98 | 2,150,150,011 | 4,197,301,826 |
| 98 β 99 | 4,515,315,023 | 8,712,616,849 |
| 99 β 100 | 9,482,161,548 | 18,194,778,397 |
Milestones worth knowing
| Milestone | Total EXP from Lv 1 |
|---|---|
| Level 10, 1st job | 3,347 |
| Level 30, 2nd job | 548,637 |
| Level 50 | 6,851,591 |
| Level 90 | 103,322,764 |
| Level 100, the cap | 18,194,778,397 |
A few things jump out:
- Level 57 is the first level that needs more than a million EXP (1,031,036).
- Level 90 is the wall. Level 89 costs 5,684,790; level 90 costs 11,938,059. Every level after that costs 2.1 times the one before.
- Reaching 90 is under 1% of the climb. 103,322,764 out of 18,194,778,397. Almost the whole road to 100 is levels 90 to 99.
There's no 3rd job at launch, so the job advancements you'll actually use are level 10 and level 30. See the job advancement guide.
How the curve is built
One community source writes the table as four formulas. We checked them against the launch game data: they reproduce all 99 values exactly.
| Levels | Rule |
|---|---|
| 1 to 5 | (floor(levelΒ² / 2) + 15) Γ level |
| 6 to 50 | q = floor(levelΒ² / 3), then (q + 19) Γ q |
| 51 to 89 | previous level Γ 1.0548, truncated |
| 90 to 99 | previous level Γ 2.1, truncated |
Party EXP
Party play changes how fast you move through this table, but the exact party bonus isn't settled. One community formula gives a bonus of 10% per extra eligible member (capped at 30%) plus 5% for each extra member who hit the monster, up to 55% with six people all hitting. Another source reports beta measurements of about 11% for two people, 30% for three, then 40%, 50% and 60% for four to six. Nexon hasn't published an official table. Either way, partying for KPQ from level 21 or grinding with friends pays.
How long do levels take?
Nobody has published timed data from the live game yet, so treat these as rough. Community reports say that in the closed tests, testers took about 3 to 4 hours from level 10 to 20 and about 8 to 9 hours from 20 to 30, and the first character to hit 30 in the second closed test needed 14 hours total. Class, map and party size move this a lot.
Community calculators also turn the table into kill counts. A few solo examples:
| Level | Monster (EXP per kill) | Kills for one level |
|---|---|---|
| 10 β 11 | Ribbon Pig (19) | about 91 |
| 20 β 21 | Stirge (37) | about 547 |
| 30 β 31 | Ligator (58) | about 1,650 |
| 40 β 41 | Cold Eye (85) | about 3,462 |
For where to grind each band, see training spots for levels 10-30. For what dying costs you on this table, see death and EXP loss.