All 74 Smithing recipes in the Classic World launch files, by profession level. The master is Silas Irons in Perion. Unlocking and leveling: crafting professions guide.
Smithing quests
- Silas Irons in Need of an Apprentice (Lv. 10)
- Silas Irons in Need of Help (Lv. 15)
- A Blacksmith in My Own Right! (Lv. 25)
Profession level 1
| Makes | Materials | Craft EXP | Fee | Full cost | NPC pays |
|---|---|---|---|---|---|
| Metal KoifEquipment | 1 Bronze Koif2 Iron Ingot | 20 | 1,000 | 2,000 | 650 |
| Bronze IngotMaterials | 5 Bronze Ore | 3 | 100 | 200 | 100 |
| Iron IngotMaterials | 5 Iron Ore | 3 | 100 | 200 | 100 |
Profession level 2
| Makes | Materials | Craft EXP | Fee | Full cost | NPC pays |
|---|---|---|---|---|---|
| JunoEquipment | 2 Iron Ingot2 Processed Leather6 Screw | 40 | 1,200 | 2,140 | 1,200 |
| Mithril HelmetEquipment | 1 Bronze Helmet2 Mithril Ingot | 40 | 2,000 | 3,500 | 800 |
| Mithril KoifEquipment | 1 Bronze Koif2 Mithril Ingot | 40 | 2,000 | 3,400 | 700 |
| Steel HelmetEquipment | 1 Bronze Helmet2 Iron Ingot | 40 | 1,000 | 2,100 | 750 |
| Mithril IngotMaterials | 5 Mithril Ore | 6 | 200 | 400 | 200 |
Profession level 3
| Makes | Materials | Craft EXP | Fee | Full cost | NPC pays |
|---|---|---|---|---|---|
| Blue Metal GearEquipment | 1 Metal Gear3 Mithril Ingot | 60 | 2,000 | 4,100 | 950 |
| Mithril Full HelmEquipment | 1 Bronze Full Helm3 Mithril Ingot | 60 | 2,000 | 4,100 | 1,000 |
| Steel Fingerless GlovesEquipment | 3 Iron Ingot2 Processed Leather9 Screw | 60 | 1,800 | 3,060 | 1,800 |
| Steel Full HelmEquipment | 1 Bronze Full Helm3 Iron Ingot | 60 | 1,000 | 2,500 | 950 |
| Yellow Metal GearEquipment | 1 Metal Gear3 Topaz | 60 | 1,000 | 3,340 | 950 |
| Adamantium IngotMaterials | 5 Adamantium Ore | 9 | 300 | 600 | 300 |
| Gold IngotMaterials | 5 Gold Ore | 9 | 300 | 600 | 300 |
| AnvilOther | 10 Iron Ingot10 Bronze Ingot5 Processed Wood20 Screw | 60 | 100,000 | 105,550 | 100 |
| Metal Ceiling LightOther | 5 Iron Ingot30 Bubbling's Huge Bubble20 Screw | 60 | 15,000 | 17,250 | 10 |
Profession level 4
| Makes | Materials | Craft EXP | Fee | Full cost | NPC pays |
|---|---|---|---|---|---|
| Black Cat GlovesEquipment | 4 Bronze Ingot2 Processed Leather12 Screw | 80 | 2,400 | 3,980 | 2,400 |
| Iron Viking HelmEquipment | 1 Bronze Viking Helm4 Iron Ingot | 80 | 1,000 | 3,000 | 1,250 |
| Mithril Football HelmetEquipment | 1 Bronze Football Helmet4 Mithril Ingot | 80 | 2,000 | 4,800 | 1,300 |
| Mithril Viking HelmEquipment | 1 Bronze Viking Helm4 Mithril Ingot | 80 | 2,000 | 4,800 | 1,300 |
| Steel Football HelmetEquipment | 1 Bronze Football Helmet4 Iron Ingot | 80 | 1,000 | 3,000 | 1,250 |
| Silver IngotMaterials | 5 Silver Ore | 12 | 400 | 800 | 400 |
| Metal Wall LightOther | 5 Iron Ingot30 Bubbling's Huge Bubble20 Screw | 80 | 20,000 | 22,250 | 10 |
| Metal WardrobeOther | 10 Iron Ingot40 Screw5 Red Dye | 80 | 20,000 | 24,850 | 10 |
Profession level 5
| Makes | Materials | Craft EXP | Fee | Full cost | NPC pays |
|---|---|---|---|---|---|
| Dark War BootsEquipment | 3 Iron Ingot25 Stirge Wing15 Screw | 100 | 1,500 | 3,200 | 1,500 |
| Gold Burgonet HelmEquipment | 1 Iron Burgonet Helm5 Gold Ingot | 100 | 1,000 | 5,500 | 1,550 |
| Gold Sharp HelmEquipment | 1 Steel Sharp Helm5 Gold Ingot | 100 | 2,000 | 6,300 | 1,400 |
| Gold War BootsEquipment | 3 Iron Ingot4 Gold Ingot15 Screw | 100 | 1,500 | 5,100 | 1,500 |
| Mithril Sharp HelmEquipment | 1 Steel Sharp Helm5 Mithril Ingot | 100 | 1,000 | 4,300 | 1,350 |
| Mithril War BootsEquipment | 5 Mithril Ingot2 Processed Leather15 Screw | 100 | 3,000 | 5,900 | 1,500 |
| Orihalcon Burgonet HelmEquipment | 1 Iron Burgonet Helm5 Orihalcon Ingot | 100 | 2,000 | 8,500 | 1,600 |
| Silver War BootsEquipment | 3 Iron Ingot4 Silver Ingot15 Screw | 100 | 1,500 | 5,900 | 1,500 |
| White Fingerless GlovesEquipment | 5 Iron Ingot2 Processed Leather15 Screw | 100 | 3,000 | 4,900 | 3,000 |
| Orihalcon IngotMaterials | 5 Orihalcon Ore | 15 | 500 | 1,000 | 500 |
| Rustic BedOther | 10 Processed Wood5 Processed Cloth50 Screw5 Red Dye | 100 | 25,000 | 30,500 | 10 |
Profession level 6
| Makes | Materials | Craft EXP | Fee | Full cost | NPC pays |
|---|---|---|---|---|---|
| Blood Battle GrievesEquipment | 4 Iron Ingot4 Garnet18 Screw | 120 | 1,800 | 4,280 | 1,800 |
| Bronze MisselEquipment | 6 Bronze Ingot18 Screw | 120 | 3,600 | 5,520 | 3,600 |
| Bronze PrideEquipment | 6 Bronze Ingot | 120 | 1,800 | 3,000 | 1,800 |
| Emerald Battle GrievesEquipment | 4 Iron Ingot4 Emerald18 Screw | 120 | 1,800 | 5,240 | 1,800 |
| Golden PrideEquipment | 1 Bronze Pride3 Gold Ingot | 120 | 2,000 | 6,800 | 1,900 |
| Mithril Battle GrievesEquipment | 4 Iron Ingot4 Mithril Ingot18 Screw | 120 | 1,800 | 4,920 | 1,800 |
| Orihalcon MisselEquipment | 1 Bronze Missel4 Orihalcon Ingot | 120 | 2,000 | 11,520 | 3,600 |
| Silver Battle GrievesEquipment | 4 Iron Ingot4 Silver Ingot18 Screw | 120 | 1,800 | 6,520 | 1,800 |
| Steel MisselEquipment | 1 Bronze Missel4 Iron Ingot | 120 | 1,000 | 7,320 | 3,600 |
| Steel PrideEquipment | 1 Bronze Pride3 Iron Ingot | 120 | 1,000 | 4,600 | 1,850 |
| Reinforced SafeOther | 5 Processed Wood10 Iron Ingot10 Bronze Ingot10 Screw | 120 | 300,000 | 305,150 | 100 |
Profession level 7
| Makes | Materials | Craft EXP | Fee | Full cost | NPC pays |
|---|---|---|---|---|---|
| Dark BriggonEquipment | 1 Steel Briggon5 Black Crystal | 140 | 1,000 | 17,740 | 6,000 |
| Dark TriggerEquipment | 4 Iron Ingot5 Black Crystal21 Screw | 140 | 3,000 | 13,140 | 3,000 |
| Great Blue HelmetEquipment | 1 Great Brown Helmet7 Sapphire | 140 | 1,000 | 9,040 | 3,000 |
| Great Red HelmetEquipment | 1 Great Brown Helmet7 Garnet | 140 | 1,000 | 5,680 | 3,000 |
| Mithril TriggerEquipment | 4 Iron Ingot5 Mithril Ingot21 Screw | 140 | 3,000 | 6,640 | 3,000 |
| Steel BriggonEquipment | 7 Iron Ingot21 Screw | 140 | 6,000 | 8,240 | 6,000 |
| Steel TriggerEquipment | 4 Iron Ingot5 Opal21 Screw | 140 | 3,000 | 9,440 | 3,000 |
| Yellow BriggonEquipment | 1 Steel Briggon5 Topaz | 140 | 1,000 | 11,640 | 6,000 |
Profession level 8
| Makes | Materials | Craft EXP | Fee | Full cost | NPC pays |
|---|---|---|---|---|---|
| Adamantium KnuckleEquipment | 1 Iron Knuckle6 Adamantium Ingot | 160 | 1,000 | 13,160 | 8,400 |
| Adamantium Tower ShieldEquipment | 1 Steel Tower Shield10 Adamantium Ingot | 160 | 1,000 | 21,000 | 14,000 |
| Blue Jangoon ShoesEquipment | 4 Mithril Ingot2 Gold Ingot5 Processed Leather24 Screw | 160 | 4,200 | 8,710 | 4,200 |
| Brown Jangoon ShoesEquipment | 4 Adamantium Ingot2 Gold Ingot5 Processed Leather24 Screw | 160 | 4,200 | 9,510 | 4,200 |
| Dark KnuckleEquipment | 1 Iron Knuckle6 Black Crystal | 160 | 1,000 | 19,760 | 8,400 |
| Gold Nordic HelmEquipment | 1 Steel Nordic Helm8 Gold Ingot | 160 | 2,000 | 11,000 | 4,200 |
| Iron KnuckleEquipment | 8 Iron Ingot24 Screw | 160 | 6,000 | 8,560 | 8,400 |
| Maroon Jangoon ShoesEquipment | 4 Orihalcon Ingot2 Gold Ingot5 Processed Leather24 Screw | 160 | 4,200 | 11,110 | 4,200 |
| Mithril Nordic HelmEquipment | 1 Steel Nordic Helm8 Mithril Ingot | 160 | 1,000 | 8,400 | 4,200 |
| Mithril Tower ShieldEquipment | 1 Steel Tower Shield10 Mithril Ingot | 160 | 1,000 | 19,000 | 14,000 |
Profession level 10
| Makes | Materials | Craft EXP | Fee | Full cost | NPC pays |
|---|---|---|---|---|---|
| Emerald Hildon BootsEquipment | 5 Iron Ingot2 Black Crystal3 Emerald30 Dragon Skin30 Screw | 200 | 6,600 | 19,640 | 6,600 |
| Gold BristEquipment | 1 Steel Brist8 Gold Ingot | 200 | 1,000 | 22,200 | 13,200 |
| Gold Hildon BootsEquipment | 5 Iron Ingot2 Black Crystal3 Gold Ingot30 Dragon Skin30 Screw | 200 | 6,600 | 20,000 | 6,600 |
| Mithril BristEquipment | 1 Steel Brist8 Mithril Ingot | 200 | 1,000 | 20,600 | 13,200 |
| Mithril Crusader HelmEquipment | 1 Bronze Crusader Helm12 Mithril Ingot | 200 | 2,000 | 13,400 | 7,080 |
| Mithril Hildon BootsEquipment | 5 Iron Ingot2 Black Crystal3 Mithril Ingot30 Dragon Skin30 Screw | 200 | 6,600 | 19,400 | 6,600 |
| Orihalcon Hildon BootsEquipment | 5 Iron Ingot2 Black Crystal3 Orihalcon Ingot30 Dragon Skin30 Screw | 200 | 6,600 | 21,200 | 6,600 |
| Silver Crusader HelmEquipment | 1 Bronze Crusader Helm12 Silver Ingot | 200 | 1,000 | 17,200 | 6,840 |
| Steel BristEquipment | 10 Iron Ingot30 Screw | 200 | 13,200 | 16,400 | 13,200 |
How the numbers work
Recipes, levels, crafting EXP and fees come straight from the launch game files. Full cost is the fee plus every material valued at what an NPC pays for it; materials you craft yourself (ingots, screws, processed wood and so on) are valued at their own full crafting cost instead. That makes it a floor, not a market price: on the Free Market materials usually cost more. NPC pays is what an NPC shop gives you for one of the crafted items. A dash means a value isn't in the data. Community sources report crafting stops at profession Lv. 8 at launch; the files have recipes up to Lv. 10 and don't record a cap.
Crafting guides
- Crafting professions guide: unlocking, leveling and the best recipes
- Weaponcrafting guide
- Woodcrafting guide
- Where to get crafting materials
Frequently asked questions
How many Smithing recipes are there?
74 in the launch game files, from profession Lv. 1 to Lv. 10: 3 at Lv. 1, 5 at Lv. 2, 9 at Lv. 3, 8 at Lv. 4, 11 at Lv. 5, 11 at Lv. 6, 8 at Lv. 7, 10 at Lv. 8, 9 at Lv. 10.
Where do I learn Smithing?
From Silas Irons in Perion. The starter quest is "Silas Irons in Need of an Apprentice" (character Lv. 10).
What's the cheapest Smithing EXP per meso?
At full material cost, Bronze Pride (Lv. 6) costs about 25 mesos per crafting EXP (3,000 mesos for 120 EXP). Selling the result back to an NPC recovers part of that.